| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Overland |
| Body: | 4dr 4x4 |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | 71164 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Compass |
| Trim: | Base |
| Body: | 4dr Front-wheel Drive |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 71172 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Touring |
| Body: | 2dr Convertible |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | 51031 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Compass |
| Trim: | Limited |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 5-Speed Manual |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 71188 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Compass |
| Trim: | Base |
| Body: | 4dr 4x4 |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 71195 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Limited |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | 52001 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Limited |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | 52002 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Compass |
| Trim: | Sport |
| Body: | 4dr Front-wheel Drive |
| Engine: | Gas I4 2.0/122 |
| Stock #: | 72020 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Touring |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | 52007 |
| Year: | 2012 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Touring |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | 52008 |
| Year: | 1994 |
|---|---|
| Make: | Chevrolet |
| Model: | C/K 1500 |
| Body: | REG CAB |
| Stock #: | 590131 |
| Miles: | 113,396 |
| Year: | 1999 |
|---|---|
| Make: | Dodge |
| Model: | Ram 3500 |
| Trim: | INTENSE BLUE PEARL COAT |
| Body: | Regular Cab Pickup |
| Engine: | Gas V10 8.0L/488 |
| Stock #: | 12763 |
| Miles: | 67,472 |
| Year: | 2009 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Trim: | GLS |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 14088 |
| Miles: | 45,186 |
| Year: | 2002 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Limited |
| Body: | Mini-van, Passenger |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V6 3.8L/230 |
| Stock #: | 401131 |
| Miles: | 68,275 |
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Trim: | GLS |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | 14183 |
| Miles: | 40,018 |
| Year: | 2009 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra |
| Trim: | Touring |
| Body: | Station Wagon |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | 412051 |
| Miles: | 25,343 |
| Year: | 2008 |
|---|---|
| Make: | Hyundai |
| Model: | Santa Fe |
| Trim: | GLS |
| Body: | Sport Utility |
| Engine: | Gas V6 2.7L/164 |
| Stock #: | 411991 |
| Miles: | 38,485 |
| Year: | 2010 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler Unlimited |
| Trim: | Rubicon |
| Body: | Sport Utility |
| Engine: | Gas V6 3.8L/231 |
| Stock #: | 711691 |
| Miles: | 26,697 |
| Year: | 2007 |
|---|---|
| Make: | Chrysler |
| Model: | 300 |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/215 |
| Stock #: | 14197 |
| Miles: | 74,448 |
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Accent |
| Trim: | GLS |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 1.6L/98 |
| Stock #: | 14199 |
| Miles: | 36,941 |
2101 Central Blvd
Brownsville, TX 78520